■PETEX 目開き:600〜5000ミクロン
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) (inch) (%) (μ) (cm)
PET5000 07-5000/72 5000 900 4.3 72 1820 158
PET4000 07-4000/64 4000 1000 5.1 64 2100 108,158
PET3000 07-3000/62 3000 800 6.6 62 1540 102
PET 2380 07-2380/53 2380 900 7.9 53 1920 104,158
PET2000 07-2000/51 2000 800 9.1 51 1600 104,158,201
PET1800 07-1800/61 1800 500 10.9 61 1000 110,(142)
PET1680-HD 07-1680/50 1680 700 10.7 50 1560 158
PET1600 PET-14GG-1600 1600 450 12.4 61 840 115
PET1410-HD 07-1410/49 1410 600 12.7 49 1300 158
PET1400 PET-15GG-1400 1400 450 13.7 57 900 (108))
PET1320 PET-16GG-1320 1320 400 14.7 59 740 109,(136)
PET1190-HD 07-1190/47 1190 550 14.5 47 1010 -142
PET1180 PET-18GG-1180 1180 350 16.5 60 610 110,158
PET1120 PET-19GG-1120 1120 350 17.3 58 620 -158
PET1000 PET-20GG-1000 1000 320 19 58 585 115,136
PET1000-HD 07-1000/45TBA 1000 500 17 45 1000 125,145,156,
183,202,305
PET950 PET-22GG-950 950 300 20.3 58 575 136
PET900 07-900/56 900 300 21.1 56 575 -136
PET850 PET-24GG-850 850 300 22.1 55 600 136
PET840-HD 07-840/46 840 400 20.3 46 785 110,142,203
PET800 PET-26GG-800 800 280 22.9 55 520 115,136,158
PET750 PET-27GG-750 750 280 24.6 53 550 -136
PET710 PET-28GG-710 710 260 26.2 54 465 115,136
PET710-HD 07-710/45 710 350 23.9 45 745 -158
PET670 PET-30GG-670 670 265 27.2 52 475 158
PET630 PET-31GG-630 630 240 29.2 53 430 -136
PET600 PET-32GG-600 600 245 30.5 51 450 115,136
■PETEX 目開き:600〜5000ミクロン
品 番 商品記号 目開き 糸 径 メッシュ 目開き率 厚 さ
  Sefar Number (μ) (μ) (inch) (%) (μ) (cm)
PET590-HD 07-590/40 SA190 590 400 25.7 36 780 135
PET560 PET-34GG-560 560 250 31.8 49 450 136
PET530 PET-36GG-530 530 220 33.8 50 405 136
PET500 PET-38GG-500 500 220 35.6 48 410 115,136
PET500-HD 07-500/39 500 300 31.8 39 620 142,164,(205)
PET475 PET-40GG-475 475 200 39.1 48 350 136
PET450 PET-42GG-450 450 200 39.1 48 350 115,136
PET425 PET-44GG-425 425 200 40.6 46 355 115,136
PET420 07-420/39 420 250 38.1 39 500 -265
PET400 PET-45GG-400 400 188 43.7 48 335 115,136,
PET390-HD 07-390/24 390 400 32.3 24 700 105,135
PET375 PET-47GG-375 375 188 45.7 46 330 115,(136)
PET355 PET-50GG-355 355 165 49.3 47 375 136
PET350-HD 07-350/34 350 250 42.4 34 575 -158
PET335 PET-52GG-335 335 165 51.3 46 280 -136
PET315 PET-54GG-315 315 165 53.3 44 285 (115),(158)
PET300 PET-56GG-300 300 143 57.2 46 245 100,(148)
PET300-HD 07-300/36 300 205 50.8 36 405 115,158,203
PET290-HC 07-290/50 290 122 61 50 215 102
PET285-HC Supper 07-285/55 285 103 66 55 168 102
PET280 PET-60GG-280 280 145 61 44 255 -102
PET265 PET-64GG-265 265 122 66 47 200 (115),(150)
PET250 PET-66GG-250 250 122 68.6 46 203 115,(158)
PET250-HD 07-250/39 250 152 62.2 39 290 145
PET240 07-240/59 240 73 81.3 59 115 118
PET236 PET-70GG-236 236 122 72.4 43 215 -136
PET224 PET-72GG-224 224 122 73.7 42 210 -136
PET212 07-200/39 200 121 78.7 39 215 110,154
PET210-HD 07-210/35 210 147 71 35 250 154
PET200 07-200/43 200 104 83.8 43 170 150

HOMEへ